|
Web browsing
|
| ||||||||||
browser benchmark | 1 544 ms | vs | 25 851 ms | The Lumia 800 has a fairly fast web browser, but the Omnia W is slow | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
adobe flash support | No | vs | No | Neither supports Adobe Flash |
Sensors
|
| ||||||||||
gps | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
compass | Yes | vs | Yes | Both have integrated compasses | |||||||
gyroscope | No | vs | Yes |
Storage
Size
|
| ||||||||||
weight | 142 g | vs | 115 g | The Omnia W is quite light, but the Lumia 800 is heavier | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
thickness | 12 mm | vs | 11 mm | The Omnia W is thin, while the Lumia 800 is just average thickness | |||||||
size | 61x116x12 mm | vs | 58x116x10 mm | The Omnia W is fairly small, but the Lumia 800 is not far behind | |||||||
waterproof | No | vs | No | Neither are waterproof |
Screen
|
| ||||||||||
screen size | 3,7" | vs | 3,7" | Average sized screens | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
screen resolution | 800x480 | vs | 800x480 | Average screen resolution | |||||||
screen ppi | 252 PPI | vs | 251 PPI | Average display of text, images and video | |||||||
screen type | AMOLED | vs | Super AMOLED | The Omnia W has a Super AMOLED screen which is even more vivid, the Lumia 800 doesn't | |||||||
touchscreen type | Capacitive | vs | Capacitive | Touchscreen |
Network
|
| ||||||||||
network | HSDPA (7,2 mbps) | vs | HSDPA (7,2 mbps) | Average data speeds | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
download speed | 3,74 mbps | vs | 0,96 mbps | The Lumia 800 has average actual download speeds, but the Omnia W's is slow | |||||||
upload speed | 2,03 mbps | vs | 0,34 mbps | The Lumia 800 has fast actual upload speeds, but the Omnia W is slow | |||||||
network latency | 97 ms | vs | 185 ms | Average network latencies | |||||||
wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
wifi hotspot | No | vs | Yes | The Omnia W has a wifi hotspot to share it's Internet connection with other wifi devices | |||||||
nfc | No | vs | No | Neither support NFC for wireless transactions | |||||||
bluetooth | 2,1 | vs | 2,1 | Average bluetooth support |
Photo & Video
|
| ||||||||||
camera | 8 MP | vs | 5 MP | They both have cameras | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
flash | Yes | vs | Yes | Both have camera flashes | |||||||
secondary camera | Unknown | vs | 0,3 MP | ||||||||
movie format | 720p @ 30fps | vs | 720p @ 30fps | Both shoot high resolution HD movies | |||||||
video out | None | vs | None | Neither have video output to connect to TVs etc |
Processing power
|
| ||||||||||
frequency | 1,4 GHz | vs | 1,4 GHz | Powerful processors, very snappy and responsive | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
number of cores | Single core | vs | Single core | Both have single core cpus which is about the average | |||||||
ram | 512 MB | vs | 512 MB | Average amount of RAM for running apps |
Battery
|
| ||||||||||
talk time | 9,5 hours | vs | 7 hours | The Lumia 800 has good talk time, but the Omnia W is average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
standby time | 14 days | vs | 20,4 days | Average standby time | |||||||
battery capacity | 1 450 mAh | vs | 1 500 mAh | Average capacity batteries | |||||||
technology | Lithium Ion | vs | Lithium Ion |
Keyboard & keypad
|
| ||||||||||
numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
keyboard | None | vs | None | Neither has a physical keyboard |
Music
|
| ||||||||||
fm radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
fm transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack |
No comments:
Post a Comment
you got a comment